AC/DC Album Sales: 50 years in numbers

50 years in Rock, racking up the numbers!!

Sony Music UK reports that AC/DC has sold more than 200 million albums globally, with 74,831,000 sold in the United States and 3,520,000 in the United Kingdom. The top-selling album in AC/DC’s repertoire is BACK IN BLACK, boasting over 50 million copies sold.

Rank Album Sales
1 Back In Black (1980) 50,000,000
2 Highway To Hell (1979) 9,421,928
3 Black Ice (2008) 8,000,000
4 The Razor’s Edge (1990) 7,787,371
5 Dirty Deeds Done Dirt Cheap (1976) 7,224,562
6 Who Made Who (1986) 6,035,000
7 Live (1992) 5,915,512
8 For Those About To Rock (We Salute You) (1981) 5,726,750
9 High Voltage (1976) 4,050,000
10 Ballbreaker (1995) 3,319,180
11 Let There Be Rock (1977) 3,119,941
12 Rock Or Bust (2014) 2,700,000
13 Stiff Upper Lip (2000) 2,349,340
14 If You Want Blood You’ve Got It (1978) 1,985,000
15 Iron Man 2 (OST) (2010) 1,844,420
16 Blow Up Your Video (1988) 1,735,650
17 Powerage (1978) 1,735,000
18 Flick of the Switch (1983) 1,731,720
19 Fly on the Wall (1985) 1,599,570
20 Power Up (2020) 1,370,000
21 Live — Collector’s Edition (1992) 1,314,000
22 ’74 Jail Break (1984) 1,000,000
23 Live at River Plate (2011) 650,000
24 T.N.T. (1975) 630,000
25 Live at Donington (1992) 578,000

Own It

Limited Edition Print: Brian Johnson